| 2010 | 2011 | 2012 | ||
| Revenue | Estimates | 1 | 1 | 1 |
| High | 6.6 | 12.8 | 17.9 | |
| Low | 6.6 | 12.8 | 17.9 | |
| Pre-tax Profit - Pre Exceptional & Pre Goodwill | Estimates | 1 | 1 | 1 |
| High | -2.6 | -1.5 | -1.3 | |
| Low | -2.6 | -1.5 | -1.3 | |
| EPS - Pre Exceptional & Pre Goodwill | Estimates | 1 | 1 | 1 |
| High | -2.4 | -1.1 | -1.0 | |
| Low | -2.4 | -1.1 | -1.0 | |
| DPS | Estimates | 1 | 1 | 1 |
| High | 2.0 | 2.0 | 2.0 | |
| Low | 2.0 | 2.0 | 2.0 | |
| EBITDA | Estimates | 1 | 1 | 1 |
| High | ||||
| Low | ||||
Hemscott 15 min delayed price